EP Lithium Complex
EP Lithium Complex Super Blue grease is a premium, lithium complex lubricating grease. This multi-purpose lithium complex grease has a high dropping point in excess of 260°C (500°F), which insures retention where high temperatures are encountered. This product has been formulated with a special additive package which insures high film strength, extreme pressure (EP) and anti-wear properties. The high quality virgin base fluids provide excellent natural oxidation inhibition. This combined with effective anti-oxidants as well as corrosion inhibitors provide extra stability under storage and extreme service conditions.
| NLGI Grade | 2 |
| Thickener Type | Lithium |
| Texture | Smooth/Tacky |
| Colour | Blue |
| Worked Penetration, ASTM D-217, 60 Strokes | 265-295 |
| Dropping Point, ASTM D-2265 °C (°F) Min | 260 (500) |
| Oxidation Stability, ASTM D-942 PSI Drop | 5 |
| Wheel Bearing Leakage, ASTM D-1263 gms | 6 |
| Rust Test, Bearing Corrosion, ASTM D-1743 | Pass |
| Copper Corrosion, ASTM D-4048 Rating | 1b |
| Timken OK Load, LB D-2506 | 45 Min |
| Four Ball EP Test, ASTM D-2596 | |
| Weld Point, Kg | 315 |
| Oil Separation, ASTM D-1742 % Loss | 3.5 |
| Four Ball Wear, ASTM D-2266 Scar Dia. Mm, 40Kg | 0.60 |
| Four Ball Load Wear Index, D-2596, Kg | 45 |
| Base Oil Characteristics | |
| Viscosities: | |
| At 100°C, cSt | 16.5-19 |
| At 40°C, cSt | 180-240 |
| At 210°F SUS | 86-96.9 |
| At 100°F SUS | 925-1250 |
| Viscosity Index | 90 |
NOTE: Due to continual product research and development, the information contained herein is subject to change without notice.Values stated are average values only, and may vary due to manufacturing tolerances.